Weedmar 80 Herbicide
🌿 Weedmar 80 Herbicide – 2,4-D Sodium Salt 80% WP
Weedmar 80 is a selective, systemic herbicide containing 2,4-D Sodium Salt 80% WP, one of the most widely used herbicides globally. It effectively controls a broad range of annual and perennial broad-leaved weeds across a variety of crops and even in non-crop areas.
🧪 Technical Details
Attribute | Details |
---|---|
Technical Content | 2,4-D Sodium Salt 80% WP |
Mode of Entry | Systemic (absorbed via leaves & roots) |
Mode of Action | Causes uncontrolled cell division in plant tissues by disrupting normal auxin hormone balance. Absorbed by foliage and roots, translocated throughout the plant. |
✨ Key Features & Benefits
- Broad-spectrum herbicide for annual and perennial broad-leaved weeds
- Readily absorbed and translocated within plant system
- Safe for recommended crops at proper dosage
- Cost-effective weed management solution
- Effective in non-crop areas like roadsides and water bodies
- Can be tank-mixed with Glyphosate, Atrazine, etc. for enhanced control
- Yellow label herbicide (use with safety precautions)
🌾 Usage Recommendations
Method of Application: Foliar spray
Crop | Target Weeds | Dosage (gm/acre) | Water (L/acre) | Waiting Period (days) |
---|---|---|---|---|
Sorghum | Cyperus iria, Tridax procumbens, Euphorbia hirta, etc. | 600 | 240 | 90 |
Maize | Trianthema, Amaranthus, Portulaca, Cyperus, etc. | 600 | 240 | 90 |
Wheat | Chenopodium, Fumaria, Convolvulus, etc. | 300–500 | 200–240 | 90 |
Sugarcane | Cyperus, Digitaria, Portulaca, etc. | 300–500 | 200–240 | 90 |
Potato | Chenopodium, Cyperus, Portulaca, etc. | 500 | 200–240 | 90 |
Citrus | Euphorbia, Convolvulus, Fumaria, etc. | 500 | 200–240 | 6 months |
Grapes | Convolvulus, Tridax, etc. | 1000 | 240–400 | 90 |
Non-crop area | Parthenium, Cyperus rotundus, Eichhornia | 600 | 240 | N/A |
Weedmar 80 is a trusted and economical solution for broadleaf weed management across major crops and landscapes.
Size: 500 |
Unit: gms |
Chemical: 2,4-D Amine Salt 58% SL |