Durmet Force Insecticide – Chlorpyriphos 50% EC
Durmet Force is a powerful, broad-spectrum insecticide offering both contact and stomach action. Ideal for use on Paddy and Cotton crops, it provides effective control of both sucking and chewing insects.
Technical Details
Technical Name |
Chlorpyriphos 50% EC |
Mode of Entry |
Contact |
Mode of Action |
Inhibits acetylcholinesterase enzyme, causing paralysis and death in insects. |
Key Features & Benefits
- Effective against both sucking and chewing pests
- Applicable via foliar spray or soil drench
- Broad-spectrum control across multiple crop types
- Easy to mix and apply concentrated formulation
Recommended Usage
Crop |
Target Pest |
A.I. (gm%) |
Dose (ml/acre) |
Water (L) |
Paddy | Hispa | 100 | 500 | 200–400 |
Paddy | Leaf Roller | 150 | 750 | 200–400 |
Paddy | Gall Midge | 100 | 500 | 200–400 |
Paddy | Stem Borer | 100 | 500 | 200–400 |
Paddy | Whorl Maggot | 100 | 500 | 200–400 |
Cotton | Aphid | 100 | 500 | 200–400 |
Cotton | Boll Worm | 100 | 500 | 200–400 |
Cotton | Whitefly | 100 | 500 | 200–400 |
Cotton | Cut Brown | 300 | 1500 | 200–400 |
Cabbage | Diamondback Moth | 160 | 800 | 200–400 |
Onion | Root Grub | 400 | 2000 | 200–400 |
Apple | Aphid | 0.02% | 1500–2000 | 600–800 |
Ber | Leaf Hopper | 0.012% | 900–1200 | 600–800 |
Brinjal | Shoot & Fruit Borer | 80 | 400 | 200–400 |
Citrus | Black Citrus Aphid | 0.008% | 600–800 | 600–800 |
Tobacco | Ground Beetle | 140 | 700 | 200–400 |
Beans | Black Bug, Pod Borer | 240 | 1200 | 200–400 |
Method of Application
Apply as a foliar spray or soil drench depending on crop and pest type.
Additional Information
- Compatible with most common insecticides and fungicides
- Ensure proper safety measures during mixing and spraying
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days