Ambition Plant Growth Promoter β Amino & Fulvic Acid
π± Bayer Ambition β Plant Growth Promoter
Bayer Ambition is a balanced formulation containing organic amino acids, fulvic acid, and essential micronutrients. It enhances crop growth, flower retention, fruit setting, and overall yield. The fulvic acid improves nutrient absorption and plant stress tolerance, while working synergistically with insecticides and fungicides for improved performance.
βοΈ Technical Details
- Technical Composition: Amino acids, Fulvic acid, Micronutrients
- Mode of Action: Stimulates new shoots and buds, improves flower retention, enhances fruit set, and boosts yield. Fulvic acid supports stress management and improves absorption of nutrients.
- Application Method: Foliar Spray
β¨ Key Features & Benefits
- Growth: Better crop establishment and vegetative vigour.
- Vitality: Improved flower retention and higher reproductive strength.
- Performance: Enhanced fruit/boll retention and increased marketable produce.
πΎ Usage Recommendations
| Crop | Dosage (ml/acre) | Water (lit) | Application Time |
|---|---|---|---|
| Chilli | 400β500 | 200 | 1st: 20 days after transplanting 2nd: Flower initiation 3rd: Fruit initiation 4th: Every 10 days after 3rd spray |
| Rice | 400β500 | 200 | 1st: 5% flowering 2nd: 10 days later |
| Grapes | 400β500 | 200β400 | 30, 50 & 70 days after pruning |
| Soybean | 300β400 | 200 | At flowering & pod initiation stage |
| Cotton | 300β400 | 200 | Square formation (45β50 DAS) & flowering stage (55β65 DAS) |
| Groundnut | 300β400 | 150β200 | At flowering & peg formation stage |
| Pomegranate | 40β50 | 40 | Bud initiation, flower initiation, + every 20 days up to 4 sprays |
| Cucumber | 400β500 | 200 | 20 DAS, flower initiation, fruit initiation + every 10 days up to 4 sprays |
| Maize | 400β500 | 200 | At V4 (3β4 leaf stage) & V6 (6β7 leaf stage) |
| Potato | 400β500 | 200 | 30 DAS, tuber initiation (50 DAS), 70 DAS (50% tuber size) |
| Tomato | 400β500 | 200 | 20 DAT, flower initiation, fruit initiation + every 10 days up to 4 sprays |
βΉοΈ Additional Information
- Compatible with most insecticides and fungicides.
- Do not use on crops not listed in the above recommendations.
Disclaimer: This information is for reference purposes only. Always follow application guidelines on the product label and leaflet.
| Chemical: Amino acid, fulvic acid and micro element |