Product Description
About Product
This seed pack is ideal for kitchen gardens, terrace gardens, balcony gardening, and nutritional garden lovers
who wish to grow their own vegetables.
Total Pack: 110 g | Total Seeds: 20,536+
Seed Details
| Crop | Weight (g) | No. of Seeds |
| Lady Finger | 6 | 72 |
| Lady Finger | 6 | 72 |
| Lady Finger | 6 | 72 |
| Cowpea | 3 | 28 |
| Cluster Beans | 6 | 180 |
| French Beans | 6 | 28 |
| Cucumber | 1 | 40 |
| Bitter Gourd | 1.5 | 7 |
| Bitter Gourd | 1.5 | 7 |
| White Radish | 6 | 600 |
| Red Radish | 6 | 600 |
| Tomato | 1 | 315 |
| Ridge Gourd | 1 | 7 |
| Bottle Gourd | 2 | 14 |
| Cabbage | 1.25 | 305 |
| Cauliflower | 1.25 | 375 |
| Broccoli | 1 | 315 |
| Carrot | 3 | 800 |
| Beetroot | 2 | 100 |
| White Amaranth | 6.5 | 6500 |
| Red Amaranth | 6.5 | 6500 |
| Spinach Greens | 7.5 | 750 |
| Coriander | 7.5 | 675 |
| Fenugreek | 12.5 | 950 |
| Radish Greens | 10 | 1000 |
| Malabar Spinach | 3 | 75 |
| Water Spinach | 6 | 91 |
Usage & Growing Information
| Plant Height | 6 inches – 6 ft (Variety dependent) |
| Shape / Size | Varies by crop |
| Seed Color | Multicolor / Natural |
| Crop / Vegetable Color | Multicolor / Natural |
| Weight | 10 g – 2 kg (Variety dependent) |
| Maturity | 10 – 70 days |
| Dosage | NA |
| Germination | > 80% |
| Harvesting | 20 – 95 days |
| Category | Vegetable |
| Spacing | Variety dependent |
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days