Manjushree F1 Hybrid Brinjal Seeds
Product Description
Key Features
- Early hybrid variety with excellent adaptability.
- Produces attractive purple variegated oval fruits.
- Cluster fruit-bearing habit ensures higher productivity.
- High yield potential under proper crop management.
Characteristics
Attribute | Details |
---|---|
Fruit Colour | Purple variegated |
Fruit Shape | Oval |
Fruit Size | 8–9 cm (length) × 6–7 cm (thickness) |
Fruit Weight | 70–90 gm |
Sowing Details
Sowing Season & Recommended States:
Season | States |
---|---|
Kharif | UP, BR, JH, OD, CG, WB, HR, PB, DL, RJ, HP, UK, GJ, MH, MP, AP, TS, KA, TN, KL, NES |
Rabi | UP, BR, JH, OD, CG, WB, HR, PB, DL, RJ, HP, UK, GJ, MH, MP, AP, TS, KA, TN, KL, NES |
Summer | UP, BR, JH, OD, CG, WB, HR, PB, DL, RJ, HP, UK, GJ, MH, MP, AP, TS, KA, TN, KL, NE |
Seed Rate: 60–80 gms/acre
Spacing: Row-to-row distance: 3–5 ft, Plant-to-plant distance: 2–3 ft
First Harvest (DAT): 50–60 days after transplanting
Quantity: 1 |
Size: 10 |
Unit: gms |