Ralligold GR Biofertilizer
Tata Ralligold GR Biofertilizer
Type: Biofertilizer | Mycorrhizal Rooting Stimulant
Product Overview
Ralligold GR by Tata is a powerful biofertilizer designed to boost plant health and yield. It is a unique blend of:
- Vesicular-Arbuscular Mycorrhizae (VAM)
- Humic acids
- Kelp extracts
- Vitamins & amino acids
This formulation enhances root development, nutrient uptake, plant vigor, and overall productivity.
Composition
Component | Percentage |
---|---|
Mycorrhiza | 23.30% |
Humic acid | 28.90% |
Cold water kelp extract | 18.00% |
Ascorbic acid | 12.30% |
Amino acid | 8.30% |
Myoinositol | 3.50% |
Surfactant | 2.50% |
Thiamine | 2% |
Alpha tocopherol | 1% |
Key Features & Benefits
- Enhances seed germination and grain filling
- Promotes rapid root growth and nutrient absorption
- Increases number of tillers and improves phosphorus uptake
- Improves yield and plant vigor
- Supports disease resistance and nematode control
- Compatible with most insecticides and fertilizers
Recommended Usage
Application Method: Soil application before transplanting or at final land preparation. Mix with organic manure or compatible products.
General Dose: 4 kg/acre (unless specified otherwise)
Crop-Wise Recommendations
Crop | Dose | Time of Application | Remarks |
---|---|---|---|
Brinjal | 4 kg/acre | Before transplanting | Mix with insecticide or fertilizer |
Cauliflower | 4 kg/acre | Final land preparation | Use with GeoGreen/Organic manure |
Chilly | 4 kg/acre | Before transplanting | Compatible with insecticides |
Cotton | 4 kg/acre | 20–25 DAS | Mix with first fertilizer dose |
Ginger / Turmeric | 8–10 kg/acre | At planting | Use Ralligold GR for conventional or Ralligold SP for drip irrigation |
Litchi | 50–100 g/plant | After harvest | Based on tree age |
Mango | 200–400 g/tree | After harvest | Apply with GeoGreen |
Opium | 16 kg/acre | 1 month after sowing | During final thinning |
Sugarcane | 8 kg/acre | Final land prep & 75 DAP | Apply in 2 splits |
Tomato / Onion | 4 kg/acre | Before transplanting / basal dose | With GeoGreen if needed |
Wheat / Maize / Soybean | 4 kg/acre | At sowing | Mix with organic manure |
Note: For full crop-wise list and large plantation guidelines, please consult the product leaflet.
Disclaimer
This information is provided for reference only. Always follow the instructions on the product label and accompanying leaflet for safe and effective usage.
Quantity: 1 |
Size: 4 |
Unit: kg |
Chemical: Vesicular Arbuscular Mycorhiza |