TSW - 01 WATERMELON F1
Product Description
| Maturity | 70 - 75 days |
|---|---|
| Fruit Weight | 3.5 to 4.5 Kg |
| Shape | Oval round |
| TSS (Total Soluble Solids) | 12.5 - 13% |
Key Features
- Tender and crunchy flesh
- Tolerant to wilt
| Quantity: 1 |
| Size: 25 |
| Unit: gms |
| Maturity | 70 - 75 days |
|---|---|
| Fruit Weight | 3.5 to 4.5 Kg |
| Shape | Oval round |
| TSS (Total Soluble Solids) | 12.5 - 13% |
| Quantity: 1 |
| Size: 25 |
| Unit: gms |